Pacific West Conference Logo Pacific West Conference Basketball Standings as of 2/17/12
BYU-Hawaii Men's Basketball In 2nd Place Behind Dixie State
Lad Panis
BYU- Hawaii Sports
Basketball Updated Sat, 18 Feb 2012 04:21:00 CT
LAIE, Hawaii - Pacific West Conference Men's Basketball Statndings As of 2/17/12
Rec Win % Rec Win % Last 10 Streak
Dixie St. 13-1 .929 18-4 .818 10-0 Won 11
BYU-Hawaii 11-2 .846 14-8 .636 8-2 Won 3
California Baptist 9-4 .692 15-5 .750 6-4 Lost 2
Grand Canyon 8-5 .615 14-7 .667 7-3 Won 4
Chaminade 7-6 .538 9-11 .450 4-6 Lost 5
Dominican (CA) 7-7 .500 8-17 .320 5-5 Lost 1
Notre Dame de Namur 5-10 .333 9-14 .391 4-6 Lost 1
Hawai'i Pacific 4-9 .308 9-12 .429 3-7 Won 2
Hawai'i Hilo 2-10 .167 8-12 .400 2-8 Won 1
Academy of Art 1-13 .071 3-21 .125 1-9 Lost 7
Pacific West Conference Women Basketball Standings as of 2/17/12
Rec Win % Rec Win % Last 10 Streak
Dixie St. 11-3 .786 16-6 .727 8-2 Lost 1
Academy of Art 11-3 .786 15-7 .682 9-1 Won 1
Grand Canyon 10-3 .769 18-3 .857 8-2 Lost 1
California Baptist 10-3 .769 17-4 .810 7-3 Won 1
Hawai'i Pacific 7-6 .538 13-10 .565 5-5 Won 2
Hawai'i Hilo 6-6 .500 9-11 .450 4-6 Won 1
BYU-Hawaii 4-9 .308 5-16 .238 4-6 Won 2
Notre Dame de Namur 4-11 .267 6-17 .261 3-7 Lost 1
Dominican (CA) 3-11 .214 4-20 .167 3-7 Lost 1
Chaminade 1-12 .077 1-18 .053 1-9
|